Past Seasons
4.5 Mens Winter 2024
Playoffs / Current Standings / Scores
Congratulations
Benjamin Yeung is the 4.5 Champion!
Championship Round ends on 04/02/2025
Player |
vs |
Player |
Winner |
Benjamin Yeung | vs | Ed Castro | Benjamin Yeung |
Semi-Finals ends on 03/23/2025
Player |
vs |
Player |
Winner |
Benjamin Yeung | vs | Ha Dang | Benjamin Yeung |
Ed Castro | vs | Christopher Nguyen | Ed Castro |
Quarter-Finals ends on 03/16/2025
Player |
vs |
Player |
Winner |
Dillip Dash | vs | Christopher Nguyen | Christopher Nguyen |
Ed Castro | vs | Harshad Kulkarni | Ed Castro |
Benjamin Yeung | vs | Yong Kim | Benjamin Yeung |
Hamad Alhadbh | vs | Ha Dang | Ha Dang |
View Other Division Results
Current Standings: 4.5 Mens Winter 2024
Player |
Wins |
Losses |
% of Games Won |
Area of Town |
Benjamin Yeung | 17 | 6 | 73.91% | Mira Mesa |
Steven Orbuch | 16 | 1 | 94.12% | Carmel Valley |
Dillip Dash | 15 | 2 | 88.24% | Rancho Penasquitos |
Ed Castro | 14 | 15 | 48.28% | UTC/UCSD |
Hamad Alhadbh | 11 | 3 | 78.57% | Mission Valley |
Oliver Thieler | 7 | 0 | 100% | Pacific Beach |
Harshad Kulkarni | 7 | 3 | 70% | 4S Ranch |
Ha Dang | 7 | 9 | 43.75% | Rancho Penasquitos |
Yong Kim | 6 | 5 | 54.55% | carmel valley |
Christopher Nguyen | 6 | 2 | 75% | Eastlake |
Jerry Chang | 5 | 5 | 50% | Carmel Valley |
Alvin Chen | 5 | 3 | 62.5% | Scripps Ranch |
Rodolphe Herve | 5 | 3 | 62.5% | La Jolla |
Jeffrey Tsai | 5 | 4 | 55.56% | UTC |
Michael Eisen | 5 | 24 | 17.24% | Pacific Beach |
Justin Mitchell | 4 | 11 | 26.67% | Rancho Bernardo |
Michael Savvas | 4 | 7 | 36.36% | Mission Valley |
Minerva Reno Toda | 4 | 1 | 80% | Carmel Valley |
Jon Trapse | 4 | 0 | 100% | Poway |
Edward Lei | 4 | 2 | 66.67% | Rancho Peñasquitos |
Nhat Ly | 4 | 2 | 66.67% | Mira Mesa |
Justin Lin | 3 | 2 | 60% | Poway/Rancho Bernardo |
Max Jarrell | 3 | 1 | 75% | Pacific Beach |
Dan Herbert | 3 | 0 | 100% | Mission Hills |
Zayden Chen | 3 | 2 | 60% | Hillcrest |
Isaac Abadi | 3 | 0 | 100% | Coronado |
Amandeep Grover | 3 | 1 | 75% | Rancho Penasquitos |
Piyush Raj | 2 | 3 | 40% | Del Sur |
Denysse Castaneda | 2 | 10 | 16.67% | Carmel Valley |
Abel Bituin | 2 | 8 | 20% | Mira Mesa |
Colin Paulish | 2 | 12 | 14.29% | South Park |
Alexey Basinov | 2 | 3 | 40% | Rancho Bernardo |
Sean Hogan | 2 | 1 | 66.67% | Scripps Ranch |
Naresh Bhavaraju | 2 | 2 | 50% | Scripps Ranch |
David Jahng | 2 | 1 | 66.67% | Carmel Valley |
Neil Nguyen | 2 | 2 | 50% | Rancho Penasquitos |
Carl Wiese | 1 | 3 | 25% | Point Loma |
Richard Catlin | 1 | 0 | 100% | Coronado |
Henry Myers | 1 | 1 | 50% | Point Loma |
Richard Pallencaoe | 1 | 18 | 5.26% | SDSU |
Alper Olut | 1 | 0 | 100% | La Mesa |
Jake Glassman | 1 | 1 | 50% | North Park |
Steve Firestone | 1 | 0 | 100% | Rancho Penasquitos |
Amir Feder | 1 | 1 | 50% | Coronado |
Toby Macfarlane | 1 | 0 | 100% | Del Mar |
Julian Louis | 1 | 1 | 50% | North County Inland |
Hanuman Haeseler | 0 | 0 | 0% | Poway |
Michael Eisenbraun | 0 | 3 | 0% | Rancho Bernardo |
Vinh Dang | 0 | 0 | 0% | Rancho Bernardo |
Zach Wells | 0 | 0 | 0% | Pacific Beach |
June Song | 0 | 0 | 0% | La Jolla |
Jim McCahill | 0 | 1 | 0% | Point Loma |
Sharan Injeti | 0 | 1 | 0% | La Mesa |
Fred Huang | 0 | 7 | 0% | Rancho Bernardo |
Alexander Cohen | 0 | 0 | 0% | Carmel Valley |
Sean Seagren | 0 | 0 | 0% | La Jolla |
Barnie Wallace | 0 | 0 | 0% | Scripps Ranch |
Scott Selstad | 0 | 0 | 0% | North County |
KH Chong | 0 | 4 | 0% | North County Inland |
Steve de la Torre | 0 | 0 | 0% | San Diego |
Gary Kuebler | 0 | 0 | 0% | Scripps Ranch |
Chiru Mukka | 0 | 0 | 0% | Scripps Ranch |
John Broderick | 0 | 0 | 0% | Scripps Ranch |
Andy Ly (Jr. Player) | 0 | 0 | 0% | Mira Mesa |
Anna Chid | 0 | 1 | 0% | Rancho Bernardo |
Boyd Mulloy | 0 | 0 | 0% | Carlsbad |
Ali Taha | 0 | 3 | 0% | Carmel Valley |
Jeff Collins | 0 | 0 | 0% | La Jolla |
Hiroaki Ozaki | 0 | 0 | 0% | La Jolla |
Haeseong Moon | 0 | 0 | 0% | UTC/UCSD |
Tim Turley | 0 | 0 | 0% | Del Mar Heights |
Johnathan Skeete | 0 | 0 | 0% | Pacific Beach |
Alex Ubaldo | 0 | 0 | 0% | Mira Mesa |
Matthew Gray | 0 | 0 | 0% | Rancho Penasquitos |
Guy Beasecker | 0 | 0 | 0% | Rancho Penasquitos |
View Other Division Results
Submitted Scores
Winner |
Opponent |
Set 1 |
Set 2 |
Set 3 |
Date |
Robert Perry | George DeCottes | 7-6 | 6-3 | 0-0 | Oct 10, 2023 |
George DeCottes | Jon Trapse | 6-1 | 6-3 | 0-0 | Dec 19, 2023 |
Charlie Hammond | Anna Chid | 6-2 | 6-0 | 0-0 | Oct 7, 2023 |
Benjamin Yeung | Dan Wong | 6-0 | 6-4 | 0-0 | Oct 7, 2023 |
Jason Lenore | Abel Bituin | 7-5 | 4-6 | 10-8 | Oct 10, 2023 |
Alex Ubaldo | Eric Bilotta | 2-6 | 7-6 | 1-0 | Oct 10, 2023 |
Alex Ubaldo | Dan Wong | 6-4 | 6-2 | 0-0 | Oct 11, 2023 |
Chiru Mukka | Alec Holyas | 6-3 | 6-4 | 0-0 | Oct 12, 2023 |
Matthew Lehrer | Abel Bituin | 6-3 | 7-5 | 0-0 | Oct 12, 2023 |
Chiru Mukka | Matthew Gray | 6-0 | 6-3 | 0-0 | Oct 13, 2023 |
Matthew Lehrer | Eric Harnish | 7-6 | 6-4 | 0-0 | Oct 14, 2023 |
George DeCottes | Nick Palmer | 6-4 | 6-1 | 0-0 | Oct 14, 2023 |
Edward Lei | Anna Chid | 6-2 | 6-4 | 0-0 | Oct 14, 2023 |
Benjamin Yeung | Richard Chateau | 6-4 | 7-6 | 0-0 | Oct 14, 2023 |
Chiru Mukka | Carl Wiese | 4-6 | 6-1 | 1-0 | Oct 15, 2023 |
George DeCottes | Guy Beasecker | 6-3 | 6-2 | 0-0 | Oct 15, 2023 |
Austin Henry | Ed Castro | 4-6 | 6-3 | 1-0 | Oct 7, 2023 |
Austin Henry | Anna Chid | 6-3 | 6-4 | 0-0 | Oct 15, 2023 |
Richard Chateau | Reece Chateau (Jr. Player) | 6-4 | 3-6 | 6-3 | Oct 15, 2023 |
Edward Lei | Ed Castro | 6-2 | 6-3 | 0-0 | Oct 15, 2023 |
Eric Bilotta | Benjamin Yeung | 6-3 | 6-3 | 0-0 | Oct 13, 2023 |
Eric Bilotta | Harrison To | 6-4 | 6-4 | 0-0 | Oct 16, 2023 |
Chiru Mukka | Jason Lenore | 6-3 | 7-6 | 0-0 | Oct 17, 2023 |
Christopher Nguyen | Mahir Abrahim | 3-6 | 6-1 | 1-0 | Oct 17, 2023 |
George DeCottes | Benjamin Yeung | 6-0 | 0-6 | 6-1 | Oct 18, 2023 |
Dan Wong | Abel Bituin | 5-7 | 6-4 | 1-0 | Oct 18, 2023 |
Eric Harnish | Alec Holyas | 6-4 | 3-6 | 1-0 | Oct 19, 2023 |
Robert Perry | Jason Lenore | 6-3 | 5-7 | 1-0 | Oct 19, 2023 |
Benjamin Yeung | Harshad Kulkarni | 2-6 | 6-4 | 1-0 | Oct 19, 2023 |
Ed Castro | Zayden Chen | 2-6 | 6-2 | 1-0 | Oct 20, 2023 |
Nick Palmer | Ed Castro | 6-1 | 6-1 | 0-0 | Oct 5, 2023 |
Eric Bilotta | Abel Bituin | 6-2 | 6-4 | 0-0 | Oct 19, 2023 |
Anna Chid | Gary Kuebler | 6-1 | 6-1 | 0-0 | Oct 21, 2023 |
Robert Perry | Ed Castro | 6-3 | 6-2 | 0-0 | Oct 21, 2023 |
Alec Holyas | Matthew Gray | 6-4 | 6-4 | 0-0 | Oct 22, 2023 |
Richard Pallencaoe | Carl Wiese | 7-6 | 2-6 | 1-0 | Oct 22, 2023 |
Richard Chateau | Zayden Chen | 7-6 | 3-6 | 10-8 | Oct 22, 2023 |
Edward Lei | Naresh Bhavaraju | 6-4 | 6-3 | 0-0 | Oct 22, 2023 |
Ed Castro | Richard Pallencaoe | 6-2 | 6-4 | 0-0 | Oct 22, 2023 |
Richard Chateau | Abel Bituin | 6-2 | 6-1 | 0-0 | Oct 22, 2023 |
Benjamin Yeung | Andy Ly (Jr. Player) | 7-5 | 6-0 | 0-0 | Oct 22, 2023 |
Nick Palmer | Anna Chid | 6-0 | 6-4 | 0-0 | Oct 22, 2023 |
Harrison To | Zayden Chen | 7-6 | 6-4 | 0-0 | Oct 24, 2023 |
Alec Holyas | Austin Henry | 7-6 | 7-5 | 0-0 | Oct 24, 2023 |
Alex Ubaldo | Benjamin Yeung | 7-5 | 7-5 | 0-0 | Oct 24, 2023 |
Eric Bilotta | Juergen Haas | 2-6 | 6-4 | 6-2 | Oct 24, 2023 |
Naveen Palle | Dan Wong | 6-3 | 6-2 | 0-0 | Oct 25, 2023 |
Sean Hogan | Gary Kuebler | 6-3 | 7-5 | 0-0 | Oct 24, 2023 |
Robert Perry | Matthew Gray | 7-5 | 6-0 | 0-0 | Oct 27, 2023 |
Alexander Cohen | Anna Chid | 6-3 | 2-6 | 1-0 | Oct 28, 2023 |
Juergen Haas | Anna Chid | 6-2 | 6-3 | 0-0 | Oct 27, 2023 |
Ed Castro | Benjamin Yeung | 6-2 | 3-6 | 1-0 | Oct 28, 2023 |
Chiru Mukka | Richard Pallencaoe | 6-0 | 6-0 | 0-0 | Oct 29, 2023 |
Benjamin Yeung | Naresh Bhavaraju | 6-4 | 6-0 | 0-0 | Oct 29, 2023 |
Sergio Darmon | Reece Chateau (Jr. Player) | 6-3 | 6-2 | 0-0 | Oct 29, 2023 |
Juergen Haas | Nick Palmer | 4-6 | 6-4 | 1-0 | Oct 29, 2023 |
Alec Holyas | Sean Hogan | 6-0 | 6-2 | 0-0 | Oct 31, 2023 |
Robert Perry | Edward Lei | 6-2 | 7-5 | 0-0 | Oct 31, 2023 |
Eric Bilotta | John Broderick | 4-6 | 6-3 | 1-0 | Oct 30, 2023 |
Eloka Okonkwo | Harrison To | 6-1 | 6-2 | 0-0 | Oct 31, 2023 |
Carl Wiese | Richard Pallencaoe | 7-5 | 6-4 | 0-0 | Oct 31, 2023 |
Zayden Chen | Eric Bilotta | 3-6 | 4-6 | 1-0 | Oct 31, 2023 |
Alex Ubaldo | Juergen Haas | 6-2 | 6-4 | 0-0 | Nov 1, 2023 |
Nick Palmer | Alexander Cohen | 7-6 | 6-2 | 0-0 | Nov 1, 2023 |
Carl Wiese | Jon Trapse | 6-0 | 6-3 | 0-0 | Nov 2, 2023 |
Eric Harnish | Ed Castro | 6-4 | 6-2 | 0-0 | Nov 2, 2023 |
Robert Perry | Zayden Chen | 6-0 | 6-1 | 0-0 | Nov 3, 2023 |
Chiru Mukka | Alec Holyas | 6-4 | 7-5 | 0-0 | Nov 3, 2023 |
Nick Palmer | Eloka Okonkwo | 6-2 | 6-3 | 0-0 | Nov 3, 2023 |
Ed Castro | Harrison To | 6-2 | 4-6 | 1-0 | Nov 4, 2023 |
Anna Chid | Ed Castro | 7-5 | 5-7 | 1-0 | Nov 4, 2023 |
Benjamin Yeung | Dan Wong | 6-1 | 6-3 | 0-0 | Nov 4, 2023 |
Austin Henry | Chiru Mukka | 6-4 | 6-3 | 0-0 | Nov 5, 2023 |
Chiru Mukka | Nick Palmer | 6-1 | 6-2 | 0-0 | Nov 5, 2023 |
Anna Chid | Richard Pallencaoe | 6-0 | 3-6 | 1-0 | Nov 5, 2023 |
Ed Castro | Eloka Okonkwo | 7-5 | 6-4 | 0-0 | Nov 5, 2023 |
Alec Holyas | Naveen Palle | 6-0 | 6-3 | 0-0 | Nov 5, 2023 |
Matthew Gray | Sean Hogan | 6-1 | 7-6 | 0-0 | Nov 4, 2023 |
Carl Wiese | Richard Chateau | 6-3 | 6-1 | 0-0 | Nov 6, 2023 |
Edward Lei | Zayden Chen | 7-5 | 3-6 | 1-0 | Nov 5, 2023 |
Jim McCahill | Richard Chateau | 4-6 | 6-1 | 6-0 | Nov 4, 2023 |
Chiru Mukka | Naveen Palle | 6-3 | 6-1 | 0-0 | Nov 6, 2023 |
John Broderick | Anna Chid | 6-2 | 6-0 | 0-0 | Nov 3, 2023 |
Charlie Hammond | Robert Perry | 6-2 | 6-2 | 0-0 | Nov 7, 2023 |
Sean Hogan | Gary Kuebler | 6-1 | 0-0 | 0-0 | Nov 8, 2023 |
John Broderick | Dan Wong | 6-1 | 6-1 | 0-0 | Nov 7, 2023 |
Zayden Chen | John Broderick | 6-4 | 1-6 | 1-0 | Nov 8, 2023 |
Benjamin Yeung | Abel Bituin | 6-2 | 4-6 | 1-0 | Nov 9, 2023 |
Juergen Haas | Benjamin Yeung | 6-4 | 6-1 | 0-0 | Nov 7, 2023 |
Robert Perry | Jon Trapse | 6-1 | 6-1 | 0-0 | Nov 9, 2023 |
Alec Holyas | Carl Wiese | 6-0 | 6-2 | 0-0 | Nov 9, 2023 |
John Broderick | Ed Castro | 7-5 | 6-2 | 0-0 | Nov 9, 2023 |
John Broderick | Matthew Gray | 6-4 | 6-0 | 0-0 | Nov 11, 2023 |
Eric Harnish | Carl Wiese | 6-2 | 6-3 | 0-0 | Nov 11, 2023 |
Juergen Haas | Ed Castro | 6-3 | 6-0 | 0-0 | Nov 10, 2023 |
Ed Castro | Francesca Kornberg | 6-2 | 2-6 | 1-0 | Nov 11, 2023 |
Benjamin Yeung | Zayden Chen | 4-6 | 6-4 | 1-0 | Nov 11, 2023 |
Charlie Hammond | Jon Trapse | 6-1 | 6-2 | 0-0 | Nov 14, 2023 |
Christopher Nguyen | Richard Pallencaoe | 7-5 | 6-4 | 0-0 | Nov 14, 2023 |
Robert Perry | Alec Holyas | 6-0 | 6-2 | 0-0 | Nov 14, 2023 |
Benjamin Yeung | Alex Ubaldo | 6-4 | 6-1 | 0-0 | Nov 14, 2023 |
Harrison To | Christopher Nguyen | 5-7 | 6-2 | 1-0 | Nov 14, 2023 |
Eric Bilotta | Ed Castro | 7-6 | 6-1 | 0-0 | Nov 14, 2023 |
Robert Perry | Jim McCahill | 6-0 | 6-3 | 0-0 | Nov 16, 2023 |
Juergen Haas | Abel Bituin | 6-2 | 7-5 | 0-0 | Nov 16, 2023 |
John Broderick | Edward Lei | 7-5 | 6-0 | 0-0 | Nov 16, 2023 |
Eric Bilotta | Alec Holyas | 6-2 | 3-6 | 1-0 | Nov 16, 2023 |
Eric Harnish | Eric Bilotta | 6-7 | 6-3 | 1-0 | Nov 18, 2023 |
Eric Harnish | Nick Palmer | 6-2 | 6-3 | 0-0 | Nov 19, 2023 |
KH Chong | Anna Chid | 6-3 | 6-2 | 0-0 | Nov 19, 2023 |
Harrison To | Juergen Haas | 6-2 | 6-4 | 0-0 | Nov 19, 2023 |
Alexander Cohen | Nick Palmer | 7-6 | 6-3 | 0-0 | Nov 21, 2023 |
Edward Lei | Juergen Haas | 6-1 | 6-1 | 0-0 | Nov 21, 2023 |
Benjamin Yeung | Carl Wiese | 6-1 | 6-3 | 0-0 | Nov 22, 2023 |
Robert Perry | Naresh Bhavaraju | 7-5 | 6-2 | 0-0 | Nov 23, 2023 |
John Broderick | Eric Harnish | 2-6 | 6-3 | 1-0 | Nov 23, 2023 |
John Broderick | Alec Holyas | 6-3 | 4-6 | 1-0 | Nov 24, 2023 |
Edward Lei | Zayden Chen | 6-4 | 6-3 | 0-0 | Nov 24, 2023 |
Alec Holyas | Juergen Haas | 6-4 | 6-2 | 0-0 | Nov 26, 2023 |
Edward Lei | Benjamin Yeung | 6-3 | 6-2 | 0-0 | Nov 26, 2023 |
Eric Harnish | Jon Trapse | 10-5 | 0-0 | 0-0 | Nov 28, 2023 |
Alex Ubaldo | Benjamin Yeung | 6-2 | 6-3 | 0-0 | Nov 28, 2023 |
Robert Perry | Alexander Cohen | 6-4 | 6-3 | 0-0 | Nov 29, 2023 |
Eric Bilotta | Alec Holyas | 6-2 | 7-5 | 0-0 | Nov 30, 2023 |
Eric Harnish | Boyd Mulloy | 6-4 | 6-1 | 0-0 | Dec 2, 2023 |
Ed Castro | Matthew Gray | 6-4 | 7-6 | 0-0 | Dec 2, 2023 |
Carl Wiese | Richard Chateau | 5-7 | 6-1 | 1-0 | Dec 2, 2023 |
George DeCottes | Naveen Palle | 6-4 | 7-6 | 0-0 | Dec 5, 2023 |
Eric Bilotta | Robert Perry | 7-6 | 5-7 | 1-0 | Dec 6, 2023 |
George DeCottes | John Broderick | 6-3 | 4-6 | 1-0 | Dec 8, 2023 |
Juergen Haas | Harshad Kulkarni | 6-4 | 6-2 | 0-0 | Dec 7, 2023 |
Edward Lei | Xiaobai Liu | 6-4 | 6-0 | 0-0 | Dec 7, 2023 |
Alex Ubaldo | Chiru Mukka | 4-6 | 6-3 | 1-0 | Dec 8, 2023 |
Naveen Palle | George DeCottes | 7-6 | 3-6 | 1-0 | Dec 8, 2023 |
Benjamin Yeung | Ed Castro | 6-2 | 6-2 | 0-0 | Dec 10, 2023 |
Naresh Bhavaraju | Anna Chid | 6-2 | 6-3 | 0-0 | Dec 10, 2023 |
Juergen Haas | Jon Trapse | 6-2 | 6-4 | 0-0 | Dec 11, 2023 |
Alec Holyas | Ed Castro | 6-4 | 6-3 | 0-0 | Dec 13, 2023 |
Robert Perry | Juergen Haas | 6-2 | 7-5 | 0-0 | Dec 13, 2023 |
George DeCottes | Benjamin Yeung | 6-2 | 6-2 | 0-0 | Dec 14, 2023 |
Harshad Kulkarni | Abel Bituin | 1-6 | 6-2 | 6-0 | Dec 15, 2023 |
Chiru Mukka | John Broderick | 7-6 | 7-5 | 0-0 | Dec 16, 2023 |
Ed Castro | Xiaobai Liu | 6-1 | 7-6 | 0-0 | Dec 16, 2023 |
Benjamin Yeung | Dan Wong | 2-6 | 6-2 | 1-0 | Dec 16, 2023 |
Chiru Mukka | George DeCottes | 2-6 | 6-2 | 1-0 | Dec 18, 2023 |
Robert Perry | Austin Henry | 6-2 | 6-2 | 0-0 | Dec 21, 2023 |
Edward Lei | Abel Bituin | 6-2 | 6-2 | 0-0 | Dec 21, 2023 |
Chiru Mukka | Naveen Palle | 6-3 | 6-3 | 0-0 | Dec 23, 2023 |
Robert Perry | Eric Harnish | 2-6 | 6-3 | 1-0 | Dec 23, 2023 |
George DeCottes | Juergen Haas | 6-4 | 2-6 | 6-1 | Dec 27, 2023 |
Robert Perry | Chiru Mukka | 6-0 | 6-3 | 0-0 | Dec 28, 2023 |
Juergen Haas | Alec Holyas | 6-2 | 6-5 | 0-0 | Jan 1, 2024 |
View Other Division Results